B.Tech. (EIE)
B.Tech. - Electronics & Instrumentation Engineering
Scheme of Study
III Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics - III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
ECE101 | Digital Systems Design | 3 | 1 | 0 | 4 |
EIE201 | Electronics Circuits | 3 | 1 | 0 | 4 |
ECE104 | Signals Systems | 3 | 1 | 0 | 4 |
ECE103 | Digital Systems Design Lab | 0 | 0 | 2 | 1 |
EIE202 | Electronics Circuits Lab | 0 | 0 | 2 | 1 |
TOTAL |
15 | 5 | 4 | 22 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
CSE101 | Problem Solving Programming in C | 3 | 0 | 2 | 4 |
IV Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301 | Engineering Mathematics - IV | 3 | 1 | 0 | 4 |
EIE301 | Linear Integrated Circuits | 3 | 1 | 0 | 4 |
EIE102 | Electrical Electronics Measurements | 3 | 0 | 0 | 3 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
EEE208 | Electrical Machines | 3 | 0 | 0 | 3 |
XXXXXX | Department Elective - I | 3 | 0 | 0 | 3 |
EIE302 | Systems Simulation Design Laboratory | 0 | 0 | 2 | 1 |
EEE209 | Electrical Machines Lab | 0 | 0 | 2 | 1 |
EIE103 | Electrical Electronics Measurements Lab | 0 | 0 | 2 | 1 |
TOTAL |
18 | 3 | 6 | 24 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives – Proposed for IV Semester (Any one to be selected)
ECE105 | Communication Engineering | 3 | 0 | 0 | 3 |
ICT101 | Data Structures Algorithms | 3 | 0 | 0 | 3 |
MEC150 | Thermodynamics Fluid Machinery | 3 | 0 | 0 | 3 |
PHY210 | Material Science | 3 | 0 | 0 | 3 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
V Semester (27 Credits)
Course Code | Course Name | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BEICMA501R03 | Engineering Mathematics - V (Numerical and statistical Methods) |
3 | 1 | - | 4 |
BEICEI502R03 | Sensors Signal Conditioning | 3 | 1 | - | 4 |
BEICEI503 R03 | Control Systems | 3 | 1 | - | 4 |
BEICEI504R03 | Microcontrollers | 3 | 1 | - | 4 |
BEICEI505R03 | Data Acquisition and Processing | 3 | 1 | - | 4 |
BEIDEI5XX | Department Elective – III | 4 | - | - | 4 |
BEICEI506R04 | Sensors Signal Conditioning Lab | - | - | 2 | 1 |
BEICEI507 | Microprocessor Microcontrollers Lab | - | - | 2 | 1 |
BEICTP508 | Soft skills - I | - | - | 2 | 1 |
TOTAL | 20 | 5 | 4 | 27 |
DEPARTMENT ELECTIVES:
BEIDEI501 | Quality Reliability Engineering | 4 | - | - | 4 |
BEIDEI504R01 | Java Programming | 4 | - | - | 4 |
BEIDEI506R01 | Power Electronics | 4 | - | - | 4 |
BEIDEI509 | Data bases and Applications | 4 | - | - | 4 |
BEIDEI 05 | Operational Research | 4 | - | - | 4 |
BEIDEC510 | Computer Networks | 3 | 1 | - | 4 |
BEIDEC511 | Network Tools and Techniques | 3 | - | 2 | 4 |
VI Semester (27 - 29 Credits)
Course Code | Course Name | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BEICEI601R02 | Digital Signal Processing | 3 | 1 | - | 4 |
BEICEI602R03 | Industrial Instrumentation | 3 | 1 | - | 4 |
BEICEI603R03 | Process Control | 3 | 1 | - | 4 |
BEICEI604R02 | VLSI Design | 3 | 1 | - | 4 |
BEIDEI6XX | Department Elective–IV | 3 | - | - | 3 |
BEIDEI6XX | Department Elective–V | 3 | - | - | 3 |
BEICEI605R03 | Digital Signal Processing Lab | - | - | 2 | 1 |
BEICEI606R03 | Process Control Lab | - | - | 2 | 1 |
BEICTP607R04 | Soft Skills - II | - | - | 2 | 1 |
BEICEI608 | Mini Project – I | - | - | - | 2 |
TOTAL | 20 | 4 | 4 | 27 - 29 |
DEPARTMENT ELECTIVES:
BEIDEI605R01 | Smart Embedded Instrumentation | 3 | - | - | 3 |
BEIDEI608R01 | Avionics | 3 | - | - | 3 |
BEIDEI606 | Virtual Instrumentation | 3 | - | - | 3 |
BEIDEI609 | Analytical Instrumentation | 3 | - | - | 3 |
BEIDEI603R02 | Power Plant Instrumentation | 3 | - | - | 3 |
BEIDEI610 | Opto Electronics Laser based Instrumentation | 3 | - | - | 3 |
BEIDEC611 | Cryptography Network Security | 3 | 1 | - | 4 |
BEIDEC612 | Domain - centric Security | 3 | - | 2 | 4 |
VII Semester (28 Credits)
Course Code | Course Name | Period of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BEICEI701R03 | PLC DCS | 3 | 1 | - | 4 |
BEICEI702R02 | Bio Medical Instrumentation | 3 | 1 | - | 4 |
BEICEI703R02 | Instrumentation System Design | 3 | 1 | - | 4 |
BEICEI704 02 | Modern Control Theory | 3 | 1 | - | 4 |
BEIDEI7XX | Department Elective - VI | 3 | 1 | - | 4 |
BEIDEI7XX | Department Elective - VII | 3 | 1 | - | 4 |
BEICEI705R03 | Bio Medical Instrumentation Lab | - | - | 2 | 1 |
BEICEI706R03 | Advanced Controls Lab | - | - | 2 | 1 |
BEICEI707 | Mini Project – II | - | - | - | 2 |
TOTAL | 18 | 6 | 4 | 28 |
DEPARTMENT ELECTIVES:
BEIDEI702 | Process modeling Simulation | 3 | 1 | - | 4 |
BEIDEI708 | Soft computing | 3 | 1 | - | 4 |
BEIDEI706R01 | Computer control of Processes | 3 | 1 | - | 4 |
BEIDEI705R01 | Robotics and Automation | 3 | 1 | - | 4 |
BEIDEI707R01 | Digital Image Processing | 3 | 1 | - | 4 |
BEIDEC709 | Embedded Security | 3 | - | 2 | 4 |
BEIDEI710/MICDEC710 | Electric Hybrid Vehicle System | 3 | 1 | - | 4 |
VIII Semester (21 Credits)
Course Code | Course Name | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BEICEI801R01 | Project Work | - | - | - | 9 |
BEIOXX8XX | Open Elective – I | 3 | - | - | 3 |
BEIOXX8XX | Open Elective – II | 3 | - | - | 3 |
BEIOXX8XX | Open Elective – III | 3 | - | - | 3 |
BEIOXX 8XX | Open Elective – IV | 3 | - | - | 3 |
TOTAL | 12 | - | - | 21 |