Scholarship

Dean's List – Top 2%
S No REG. No. STUDENT NAME BRANCH Category
1 117004072 Kavitha S ECE 2%
2 117004089 Madhu Preetha B R ECE 2%
3 117004169 Shaik Karimunnisa ECE 2%
4 117005003 Ajith M EEE 2%
5 117005030 Beemini Jhoshini EEE 2%
6 117005031 Bharath G EEE 2%
7 117005044 Garla Reddy Suraj EEE 2%
8 117005062 Kiruthika R EEE 2%
9 117005075 Nallappareddy Tejaswi EEE 2%
10 117005092 Pinnaka Rahul Chowdary EEE 2%
11 117005095 Prahaladh S EEE 2%
12 117005105 Renganathan A EEE 2%
13 117005147 R G V Ravi Teja Adusumilli EEE 2%
14 118004004 Aishwarya Raamkumar ECE 2%
15 118004172 Somagatta Ashish Kumar Reddy ECE 2%
16 118005087 Shiv Shwetha K EEE 2%
17 118005117 Vidhya V EEE 2%
18 118005133 Chinnam Rupesh Ram EEE 2%
19 119004066 Kaaviya G ECE 2%
20 119004071 Karthiga P ECE 2%
21 119004100 Monishaa P ECE 2%
22 119004190 Srilakshmi M ECE 2%
23 119004202 Suri Shanmukh ECE 2%
24 119004211 Vaikuntam Nikhitha Chowdary ECE 2%
25 119004221 Vennila K ECE 2%
26 119004228 Vishali S ECE 2%
27 119004231 Wuyyuru Ravi Teja Krishna ECE 2%
28 119005014 Amritha D EEE 2%
29 119005051 Kalidas R EEE 2%
30 119005085 Pavithra M R EEE 2%
31 119006008 Anjalidevi S EIE 2%
32 119104012 Ragavi U S MPS 2%
33 120004013 Animini Manjitha ECE 2%
34 120004129 Manisha M D ECE 2%
35 120004132 Meenakshi R ECE 2%
36 120004164 Pavan Sai Gana Priyatham Katakam ECE 2%
37 120004167 Pittu Avinash ECE 2%
38 120004189 Rebba Pragada Saicharan ECE 2%
39 120004194 Sai Phani Charan  S ECE 2%
40 120004212 Shri Ajay Kumar R ECE 2%
41 120004254 Varanasi Venkata Naga Srivani ECE 2%
42 120004263 Vishnu Vashista  D ECE 2%
43 120004290 Supraja P ECE 2%
44 120005021 Buvaneswari EEE 2%
45 120005059 Karunya V EEE 2%
46 120005142 Srivatsan S EEE 2%
47 120006004 Ashwin S EIE 2%
48 217004005 Anushaa R ECE 2%
49 217004113 Vaishnavi S ECE 2%
Dean's List - Top 10%
S No REG. No. STUDENT NAME BRANCH Category
1 117004006 Aekula Navya Deepika ECE 10%
2 117004044 Dasari Chandana ECE 10%
3 117004053 Golla Akhila Sai Durga ECE 10%
4 117004062 Indhu R ECE 10%
5 117004074 Keerthika S ECE 10%
6 117004076 Kokkanti Sireesha ECE 10%
7 117004093 Mahalakshmi J ECE 10%
8 117004101 Mariya Sabthiga Jency A ECE 10%
9 117004112 Nandhini Priya G ECE 10%
10 117004119 Nishanthini B ECE 10%
11 117004129 Paranandhi Mahesh ECE 10%
12 117004135 Prashanth V ECE 10%
13 117004160 Rukmini S ECE 10%
14 117004161 Sai Gayathri M ECE 10%
15 117004177 Shreya Ravi ECE 10%
16 117004217 Venkatesan C ECE 10%
17 117004228 Yazhini M ECE 10%
18 117005010 Aneena J EEE 10%
19 117005011 Anirudh C EEE 10%
20 117005013 Anupriya S EEE 10%
21 117005027 Athuluru Harshitha EEE 10%
22 117005035 Bukkacherla Janardhan Reddy EEE 10%
23 117005037 Chennam Dhanushma EEE 10%
24 117005040 Endana Ravitej EEE 10%
25 117005061 Kirubalakshmi S EEE 10%
26 117005063 Kishorelal K G EEE 10%
27 117005072 Mukkamalla Harika EEE 10%
28 117005079 Nelaturu Saitejaswini EEE 10%
29 117005089 Papareddy Dhayakar EEE 10%
30 117005109 Sanjeev S EEE 10%
31 117005127 Swaminathan M S EEE 10%
32 117005141 Wahid Khan A EEE 10%
33 117005146 Nandhini R EEE 10%
34 117006015 Dheepiha S EIE 10%
35 117006059 Subha V EIE 10%
36 117006068 Varsha Panda EIE 10%
37 118004025 Balamurugan M ECE 10%
38 118004051 Gayathri S ECE 10%
39 118004054 Gokula Krishnan T ECE 10%
40 118004062 Gunasekhar V ECE 10%
41 118004170 Siva Sankaran S C ECE 10%
42 118004173 Somannagari Bhargavi ECE 10%
43 118004180 Sri Rudra T ECE 10%
44 118004185 Subashree R ECE 10%
45 118004207 Venkateswarya U ECE 10%
46 118005020 Deepika M EEE 10%
47 118005032 Illuri Shanmukha Venkata Kishor Reddy EEE 10%
48 118005038 Katari Dinesh Kumar EEE 10%
49 118005043 Kodipunzula  Nandini EEE 10%
50 118005047 Mahadevan B EEE 10%
51 118005052 Namala Tejasree EEE 10%
52 118005059 Palaniappan M EEE 10%
53 118005060 Panyam Smarani Goud EEE 10%
54 118005062 Poompozhil S EEE 10%
55 118005069 Puli Chinna Obula Reddy EEE 10%
56 118005074 Raja Vyshnavi EEE 10%
57 118005084 Shaik Rizwana EEE 10%
58 118005100 Supraja S EEE 10%
59 118005116 Vennapusa Sushmitha EEE 10%
60 118005123 Vishnu Shankar R EEE 10%
61 118005128 Yashwanth Vasista G EEE 10%
62 118005134 Kolani Nikhila EEE 10%
63 118005136 Majety Sai Yasaswini EEE 10%
64 118005145 Kaushik G EEE 10%
65 118006049 Parvadha K EIE 10%
66 118006085 Swaminathan M EIE 10%
67 118104011 Ramadevi M MPS 10%
68 118104017 Vikas Anand Vatul MPS 10%
69 119004028 Bhavana Gangadhar ECE 10%
70 119004056 Guru Prasanth S ECE 10%
71 119004070 Karamsetty Vinay Chandra ECE 10%
72 119004075 Kashyap B ECE 10%
73 119004088 Majety Naga Venkata Sai Chaitanya ECE 10%
74 119004098 Mohanram Balaji S ECE 10%
75 119004101 Muddala Lakshmi Venkata Sai Niharika ECE 10%
76 119004102 Mummadireddy Reddivari Bhanu Sashank Reddy ECE 10%
77 119004112 Nirmal Aravind A R ECE 10%
78 119004117 Pallagani Madhuri ECE 10%
79 119004119 Passang Tenzin Sherpa ECE 10%
80 119004124 Pranav Iyengar Deevi ECE 10%
81 119004132 Puvvada Venkata Kalyan ECE 10%
82 119004133 Pyata Sai Deepthi ECE 10%
83 119004135 Raghavapurapu Eswar ECE 10%
84 119004139 Rajasekar A ECE 10%
85 119004171 Sharabu Harika ECE 10%
86 119004216 Veerepalli Vandana ECE 10%
87 119004236 Munigolla M J Charan ECE 10%
88 119004238 Satrasala Naga Sri Vaishnavi ECE 10%
89 119005003 Abbareddy Manikanta Sai EEE 10%
90 119005011 Ajith Kumar K EEE 10%
91 119005016 Anne Susanna S EEE 10%
92 119005022 Beri Chandrakala EEE 10%
93 119005024 Chagamreddy Bharadwaj Reddy EEE 10%
94 119005040 Gopidinne Premchand Reddy EEE 10%
95 119005041 Gorre Hema Deepika EEE 10%
96 119005054 Katiki Tejaswi EEE 10%
97 119005066 Modadugu Jagadheeswar Naga Ravi EEE 10%
98 119005086 Pilla Sravani EEE 10%
99 119005125 Vanisha B EEE 10%
100 119005137 Anirudh Kailasam A EEE 10%
101 119005143 Gummaraju Sai Tarun EEE 10%
102 119005146 Pasumarthy Venkatesh EEE 10%
103 119005152 Varaganti Geetha Sravya EEE 10%
104 119006003 Aishwarya S EIE 10%
105 119006004 Akshaya H EIE 10%
106 119006048 Pinjala Navya EIE 10%
107 119006078 Vimal Kumar V EIE 10%
108 120004011 Akshaya A ECE 10%
109 120004023 Bachu Lalith Kumar ECE 10%
110 120004028 Bayapu Reddy Sannala Raviteja Reddy ECE 10%
111 120004031 Bhuvaneswari  R ECE 10%
112 120004051 Devireddy Veda Shruthi ECE 10%
113 120004055 Duddikunta Venkata Saieeash Reddy ECE 10%
114 120004062 Gokula Krishnan RA ECE 10%
115 120004065 Gowtham Kumar  S ECE 10%
116 120004080 Harish T ECE 10%
117 120004088 Kakaraparthi Venkata Kousik ECE 10%
118 120004096 Katrapati Venkata Sai Sudhakar ECE 10%
119 120004109 Kolluru Lahari ECE 10%
120 120004119 Lakshmanan  D ECE 10%
121 120004123 Madhumitha  M ECE 10%
122 120004127 Mallavarapu Bhavana Reddy ECE 10%
123 120004142 Murukuti Venkat Vijay Kumar Reddy ECE 10%
124 120004143 Muthumula Chandra Sekhar Reddy ECE 10%
125 120004146 Nalajala Hemanth Kumar ECE 10%
126 120004183 Rajesh Bollam ECE 10%
127 120004195 Sai Smruthi S D ECE 10%
128 120004201 Sanjay Siddharth C V ECE 10%
129 120004208 Shaik Kareem ECE 10%
130 120004210 Sherine P ECE 10%
131 120004213 Shrihari S ECE 10%
132 120004216 Shwethaa R ECE 10%
133 120004217 Simuni Harshavardhan Reddy ECE 10%
134 120004218 Sinduja K ECE 10%
135 120004227 Sriram V ECE 10%
136 120004236 Suraj Lokesh ECE 10%
137 120004237 Sushant Konathala ECE 10%
138 120004244 Thirunarayanan R ECE 10%
139 120004247 Tirumalasetty Ray Valesh ECE 10%
140 120004259 Vijayalakshmi S ECE 10%
141 120004271 Durga Janardhana Anudeep Betha ECE 10%
142 120004272 Gnana Sanhitha C ECE 10%
143 120004274 Kaithapuram Rahul Reddy ECE 10%
144 120004275 Komma Anila ECE 10%
145 120004277 Lavanya  S ECE 10%
146 120004279 Madhamsetty  Preetham ECE 10%
147 120004283 Pathan Mahammed Abdul Azeez ECE 10%
148 120004284 Perla Mohana Venkata Satish Kumar ECE 10%
149 120004285 Preethi S ECE 10%
150 120004286 Sai Sasank Peri ECE 10%
151 120004288 Sreenitha  M ECE 10%
152 120005006 Ananth Vanamali G N S EEE 10%
153 120005013 Badhri Naraayanan S EEE 10%
154 120005035 Eragam Reddy Mounika EEE 10%
155 120005037 Ganta Surya Bhagavan EEE 10%
156 120005056 Karanam Chandana EEE 10%
157 120005060 Katari Sai Tharun EEE 10%
158 120005135 Sivani E EEE 10%
159 120005160 Vecham S Eswar EEE 10%
160 120005162 Vijaysri  S EEE 10%
161 120005163 Vinanthi S EEE 10%
162 120005171 Balakrishnan J EEE 10%
163 120005174 Dakshinamoorthy A EEE 10%
164 120005176 Giridhar  P EEE 10%
165 120006044 Nandipati Prudhvi Suraj EIE 10%
166 120006073 Srividya P EIE 10%
167 120101014 Soundharya P MIIC 10%
168 121101003 Bhumireddy Anusha MIIC 10%
169 217004038 Gouripeddi Raghu Ram ECE 10%
170 217004039 Gowri P ECE 10%
171 217004045 Havya Sri T ECE 10%
172 217004052 Karpagalakshmi S ECE 10%
173 217004095 Shylandarya V ECE 10%
174 217004098 Srigayathry P ECE 10%
175 217004110 Tommandru Guru Lahari ECE 10%
176 217005001 Abirami U EEE 10%
177 217005002 Akshaya R EEE 10%
178 219004008 Akella Bhavani Sankar ECE 10%
179 219004045 Indusree B ECE 10%
180 219004072 Pabbisetty Sahithi Lakshmi ECE 10%
181 219004118 Venkatesh M ECE 10%
182 220004025 Giddaluru Harshavardhan ECE 10%
183 220004046 Nallabothula Siva Kumar Mahan ECE 10%
184 220004053 Palacharla Sirichandana ECE 10%
185 220004075 Sayed Mohammed Aijaz ECE 10%
186 220004084 Sri Sudharsna G R ECE 10%