Patents
Granted
S. No | Titled of the Invention | Reference Number |
---|---|---|
1. | Data Embedding system | US8971531B2 |
2. | Pulli Kolam in images – A novel stego Approach | WO 2011/114196 A1 |
3. | A Biosensor for Detection of Methylglyoxal and Processes Thereof | 3694/CHE/2014 |
4. | α-MoO3 Thin Film as a highly selective trimethylamine vapour sensor for analysing exhaled breath | 4369/CHE/2015 |
5. | Thin film based Ammonia vapour detection at Room temperature by Chemiresistor method | 4067/CHE/2014 |
Published
1. | Lossless color channel restoration on color images. | 2.01641E+11 |
2. | Method and apparatus for analyzing milk quality | 4064/CHE/2014 |
3. | Acetaldehyde Sensor using ZnO Nanoplatelets | 1521/CHE/2014 |
4. | Low concentration ammonia vapour sensor Invention ID 2826IN004 (Indian); IN-859535 (International) | 2065/CHE/2013 |
5. | Combinational transmit diversity (CTD) enabled cognitive radio network with simple spectrum sensing scheme | 1424/CHE/2014 |
6. | Smart ration dispense system | 1520/CHE/2014 |
7. | Topical formulation comprising MorindaTinctoria and allium sativum for wound healing | 2927/CHE/2013 |
8. | A System and Method for Al based GPS Accredit Moratorium sSstem | 20194103841A |
9. | Flood drainage system | 20184104270A |
10. | Counting human heads on video frames using fleck detection mechanism | 2.01941E+11 |
11. | A Divine approach-based pixel accessing technique for embedding content on images | 2.01941E+11 |
12. | Blockchain Assisted Smart Contract for Waste Management of corporations | 28261N053 |
Filed
1. | System and method for assisting smart contracts for waste management of corporations | 202141013124 |
2. | Systems and methods for concealing of data based on digital image | 202041022794 |