Programmes
Electrical & Electronics Engineering [SG&EV]
Program Outcomes (POs)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- Apply the knowledge of basic sciences, mathematics and foundational engineering courses in solving problems pertaining to electrical and electronics systems
- Analyse the performance of electrical machines, transmission & distribution systems, renewable energy systems using fundamental laws, standard procedures and analytical techniques
- Model, simulate and analyse the performance of power system networks under steady-state and transient operating conditions
- Design and implement analog and digital circuits for effective operation and control of electrical machines and drives
- Design, implement and test electrical and electronics systems considering the aspects of economics, environment, ethics, societal responsibility, safety and sustainability
- Design, develop and implement solutions in teams for identified problems in the domain of electrical engineering and communicate the findings effectively
- Apply electrical engineering systems to explore the power conversion, battery management, smart grid and charging technology for electric vehicles
Scheme of Study
I Semester
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG101R01/ BIT101R01 |
Technical Communication Biology for Engineers | 1 | 0 | 2 | 2 |
2 | 0 | 0 | |||
MAT101R01 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101R01 / CHY101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101R01 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I(Technical Communication, Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
Group II (Biology, Chemistry, Electronics, Mechanical & Graphics) | 15 | 1 | 14 | 23 |
II Semester
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG101R01/ BIT101R01 |
Technical Communication
Biology for Engineers |
1 | 0 | 2 | 2 |
2 | 0 | 0 | |||
MAT102R01 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
PHY101 R01/ CHY101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101R01 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I (Biology, Chemistry, Electronics, Mechanical, &Graphics) | 15 | 1 | 14 | 23 |
Group II (Technical Communication, Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
III Semester (20 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201R01 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
EIE218 R01 | Analog Electronic circuits | 3 | 1 | 0 | 4 |
ECE105 | Digital Electronics | 3 | 0 | 0 | 3 |
EIE102 | Electrical & Electronic Measurements | 3 | 0 | 0 | 3 |
EIE208 | Analog & Digital Circuits laboratory | 0 | 0 | 2 | 1 |
EIE103 | Electrical & Electronic Measurements Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 15 | 3 | 4 | 20 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
IV Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301R01 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
EEE102 | Electromagnetic Field Theory | 3 | 0 | 0 | 3 |
EEE214 | Electrical Machines – I | 3 | 1 | 0 | 4 |
EEE215 | Battery Management System | 3 | 0 | 0 | 3 |
ECE214 | Microcontroller Based System Design | 3 | 0 | 0 | 3 |
Department Elective – I | 3 | 0 | 0 | 3 | |
ECE215 | Microcontroller Based System Design Laboratory | 0 | 0 | 2 | 1 |
EEE216 | Electrical Machines – I Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 18 | 2 | 4 | 22 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
V Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT307 | Statistical Methods | 3 | 1 | 0 | 4 |
EEE202 | Power Electronics | 3 | 1 | 0 | 4 |
EEE217 | Electrical Machines – II | 3 | 1 | 0 | 4 |
EEE218 | Electric Power Transmission | 3 | 0 | 0 | 3 |
Department Elective – II | 3 | 0 | 0 | 3 | |
EEE207 | Power Electronics Laboratory | 0 | 0 | 2 | 1 |
EEE219 | Electrical Machines – II Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 15 | 3 | 6 | 21 |
VI Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EEE301 | Power System Analysis | 3 | 1 | 0 | 4 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
EEE303 | Solid State Drives | 3 | 0 | 0 | 3 |
EEE316 | Special Electrical Machines | 3 | 0 | 0 | 3 |
Department Elective – III | 3 | 0 | 0 | 3 | |
Department Elective – IV | 3 | 0 | 0 | 3 | |
EEE307 | Solid state Drives Laboratory | 0 | 0 | 2 | 1 |
EIE105 | Control Engineering Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
TOTAL | 18 | 2 | 6 | 23 |
VII Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EEE305 | Operation & Control of Power Systems | 3 | 0 | 0 | 3 |
EEE317 | Static Power System Protection | 3 | 0 | 0 | 3 |
EEE318 | Smart Distribution Grids | 3 | 0 | 0 | 3 |
EEE 314 | Electric Vehicles | 3 | 0 | 0 | 3 |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
Department Elective – V | 3 | 0 | 0 | 3 | |
Department Elective – VI | 3 | 1 | 0 | 4 | |
EEE319 | Smart Grid & Electric Vehicle Laboratory | 0 | 0 | 2 | 1 |
EEE308 | Power Systems Laboratory | 0 | 0 | 2 | 1 |
EEE300 | Mini Project | 0 | 0 | 0 | 3 |
TOTAL | 19 | 1 | 4 | 25 |
VIII Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | Open Elective – I | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – II | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – III | 3 | 0 | 0 | 3 |
EEE400 | Project & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
List of Electives
List of Electives – Proposed – for IV Semester (Anyone to be selected)
Department Elective – I:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
PHY126 | Device Physics | 3 | 0 | 0 | 3 |
PHY211 | Materials Science | 3 | 0 | 0 | 3 |
MEC209 | Thermal Engineering & Fluid Machinery | 3 | 0 | 0 | 3 |
CSE205 | Computer Architecture | 4 | 0 | 0 | 4 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
ECE104 | Signals & Systems | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for V Semester (Anyone to be selected)
Department Electives – II:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MEC332 | Power Plant Engineering | 3 | 0 | 0 | 3 |
MCT204 | Introduction to Mechatronics | 3 | 0 | 0 | 3 |
ECE303 | Nano Electronic Devices & Circuits | 3 | 0 | 0 | 3 |
ECE210 | Principles of Communication Engineering | 3 | 0 | 0 | 3 |
ECE204 | Digital Signal Processing | 3 | 1 | 0 | 4 |
EIE303 | Virtual Instrumentation | 3 | 0 | 2 | 4 |
ICT304 | Soft Computing Techniques | 3 | 1 | 0 | 4 |
CSE206 | Java Programming | 3 | 0 | 2 | 4 |
CSE303 | Computer Networks | 4 | 0 | 0 | 4 |
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
List of Department Electives – III & IV (3 Credits):
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EEE103 | High Voltage Engineering | 3 | 0 | 0 | 3 |
EEE209 | Insulation Technology | 3 | 0 | 0 | 3 |
EEE306 | Renewable Energy Conversion & Storage Systems | 3 | 0 | 0 | 3 |
EEE313 | Substation Design & Installation | 3 | 0 | 0 | 3 |
EEE321 | Electric Drive Train | 3 | 0 | 0 | 3 |
ECE216 | Introduction to Cyber Physical System | 3 | 0 | 0 | 3 |
ECE322 | Wireless Communication for Smart Grid | 3 | 0 | 0 | 3 |
EIE311 | Digital Control Engineering | 3 | 1 | 0 | 4 |
CSE401 | Digital Image Processing | 3 | 1 | 0 | 4 |
CSE304 | Python Programming with Web Frame Works | 3 | 0 | 2 | 4 |
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
INT309 | Domain Centric Security | 3 | 0 | 2 | 4 |
EIE207 | Micro Electro Mechanical Systems | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for VII Semester (Any two to be selected)
List of Department Elective – V (3 Credits):
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EEE312 | High Voltage Transmission System | 3 | 0 | 0 | 3 |
EEE320 | Digital Controller for Power Electronic Applications | 3 | 0 | 0 | 3 |
EEE401 | Flexible AC Transmission Systems | 3 | 0 | 0 | 3 |
EEE315 | Power System Economics | 3 | 0 | 0 | 3 |
EEE322 | Power System Deregulation | 3 | 0 | 0 | 3 |
List of Department Elective – VI (4 Credits):
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
ECE316 | Digital VLSI Design | 4 | 0 | 0 | 4 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
EIE205 | Robotics & Automation | 3 | 1 | 0 | 4 |
EIE309 | Industrial Control & Automation | 3 | 1 | 0 | 4 |
CSE420 | Computer Vision | 4 | 0 | 0 | 4 |
CSE421 | Pattern Recognition | 4 | 0 | 0 | 4 |
CSE410 | Embedded Systems | 4 | 0 | 0 | 4 |
CSE415 | Internet of Things | 4 | 0 | 0 | 4 |
List of Mandatory Non-Credited Courses
Course Code | Course Name |
MAN101 | Constitution of India |
MAN102 | Indian Traditional Knowledge |
MAN103 | Environmental Science |
MAN104 | NSS Activities |