Programmes
Electronics & Instrumentation Engineering
Program Outcomes (POs)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- Apply the knowledge of mathematics, basic sciences and foundational engineering courses in solving problems pertaining to electronics & instrumentation systems
- Model, simulate, and analyze electronics & instrumentation systems
- Analyze the performance of various engineering sub systems that interface with embedded systems for industrial applications
- Evaluate control techniques & strategies for various process systems
- Design, implement and test various electronics & instrumentation systems with a focus on budget, environmental, ethical, safety, societal and sustainability requirements
- Design, develop and implement projects for solving problems, interpret & justify the results of the projects and communicate the technical findings effectively
Scheme of Study
I Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG101 | English | 1 | 0 | 2 | 2 |
MAT101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101 / CHE101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I(Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
Group II (Chemistry, Electronics, Mechanical & Graphics) | 15 | 1 | 14 | 23 |
II Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG102 | Technical Communication | 1 | 0 | 2 | 2 |
MAT102 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
PHY101 / CHE101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I (Chemistry, Electronics, Mechanical, &Graphics) | 15 | 1 | 14 | 23 |
Group II (Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
III Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics-III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
ECE101 | Digital Systems Design | 3 | 1 | 0 | 4 |
EIE201 | Electronics Circuits | 3 | 1 | 0 | 4 |
ECE104 | Signals & Systems | 3 | 1 | 0 | 4 |
ECE103 | Digital Systems Design Lab | 0 | 0 | 2 | 1 |
EIE202 | Electronics Circuits Lab | 0 | 0 | 2 | 1 |
TOTAL | 15 | 5 | 4 | 22 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
IV Semester (24 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301 | Engineering Mathematics-IV | 3 | 1 | 0 | 4 |
EIE301 | Linear Integrated Circuits | 3 | 1 | 0 | 4 |
EIE102 | Electrical & Electronics Measurements | 3 | 0 | 0 | 3 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
EEE213 | Electrical Machines & Drives | 3 | 0 | 2 | 4 |
XXXXXX | Department Elective-I | 3 | 0 | 0 | 3 |
EIE302 | Systems Simulation & Design Laboratory | 0 | 0 | 2 | 1 |
EIE103 | Electrical & Electronics Measurements Lab | 0 | 0 | 2 | 1 |
TOTAL | 18 | 3 | 6 | 24 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives – Proposed for IV Semester (Any one to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE210 | Principles of Communication Engineering | 3 | 0 | 0 | 3 |
EEE102 | Electromagnetic Field Theory | 3 | 0 | 0 | 3 |
MEC150 | Thermodynamics & Fluid Machinery | 3 | 0 | 0 | 3 |
PHY211 | Material Science | 3 | 0 | 0 | 3 |
ICT101 | Data Structures & Algorithms | 4 | 0 | 0 | 4 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
V Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE204 | Digital Signal Processing | 3 | 1 | 0 | 4 |
EIE203 | Sensors & Transducers | 3 | 0 | 0 | 3 |
ECE201 | Microprocessor & Microcontroller | 4 | 0 | 0 | 4 |
XXXXXX | Department Elective – II | 3 | 0 | 0 | 3 |
XXXXXX | Department Elective – III | 3 | 1 | 0 | 4 |
EIE204 | Sensors & Signal Conditioning Laboratory | 0 | 0 | 2 | 1 |
ECE203 | Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 2 | 6 | 21 |
List of Electives – Proposed for V Semester (Any two to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT307 | Statistical Methods | 3 | 1 | 0 | 4 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
EEE202 | Power Electronics | 3 | 1 | 0 | 4 |
EIE303 | Virtual Instrumentation | 3 | 0 | 2 | 4 |
EIE205 | Robotics & Automation | 3 | 1 | 0 | 4 |
EIE206 | Opto Electronics & Laser Based Instrumentation | 4 | 0 | 0 | 4 |
MAT308 | Optimization Techniques | 3 | 1 | 0 | 4 |
CSE302 | Computer Networks | 4 | 0 | 0 | 4 |
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
EIE315 | Systems Design | 1 | 0 | 4 | 3 |
VI Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE316 | Digital VLSI Design | 4 | 0 | 0 | 4 |
EIE304 | Industrial Instrumentation | 3 | 0 | 0 | 3 |
EIE216 | Process Control | 3 | 1 | 0 | 4 |
XXXXXX | Department Elective–IV | 3 | 0 | 0 | 3 |
XXXXXX | Department Elective–V | 3 | 0 | 0 | 3 |
EIE305 | Control & Instrumentation Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
EIE300 | Mini Project | 0 | 0 | 6 | 3 |
TOTAL | 16 | 1 | 10 | 22 |
List of Electives – Proposed for VI Semester (Any two to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EIE306 | Electric & Hybrid Vehicle Systems | 3 | 0 | 0 | 3 |
EIE307 | Power Plant Instrumentation | 3 | 0 | 0 | 3 |
EIE308 | Smart & Embedded Instrumentation | 3 | 0 | 0 | 3 |
EIE401 | Network Control Systems | 3 | 0 | 0 | 3 |
CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
MAT303 | Probability & Random Processes | 3 | 0 | 0 | 3 |
CSE415 | Internet of Things | 3 | 1 | 0 | 4 |
CSE401 | Digital Image Processing | 3 | 1 | 0 | 4 |
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
INT309 | Domain-centric Security | 3 | 0 | 2 | 4 |
MAT245 | Data & Decision Sciences | 3 | 1 | 0 | 4 |
VII Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EIE402 | PLC & DCS | 3 | 1 | 0 | 4 |
EIE403 | Analytical Instrumentation | 3 | 0 | 0 | 3 |
INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
EIE404 | Instrumentation System Design | 3 | 0 | 0 | 3 |
XXXXXX | Department Elective-VI | 3 | 1 | 0 | 4 |
EIE405 | PLC & DCS Laboratory | 0 | 0 | 4 | 2 |
EIE406 | Process Control Laboratory | 0 | 0 | 2 | 1 |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
TOTAL | 16 | 3 | 6 | 22 |
List of Electives – Proposed for VII Semester (Any one to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EIE407 | Non Linear Control Theory | 3 | 1 | 0 | 4 |
EIE314 | Bio Medical Instrumentation | 3 | 0 | 2 | 4 |
EIE408 | Intelligent Systems & Control | 3 | 0 | 2 | 4 |
EIE313 | Digital Control Systems | 3 | 1 | 0 | 4 |
ECE315 | Statistical Signal Processing | 3 | 1 | 0 | 4 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
VIII Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | Open Elective – I | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – II | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – III | 3 | 0 | 0 | 3 |
EIE400 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
List of Mandatory Non-Credited Courses
Course Code | Course Name |
---|---|
MAN101 | Constitution of India |
MAN102 | Indian Traditional Knowledge |
MAN103 | Environmental Science |
MAN104 | NSS Activities |