Programmes
Electronics & Communication Engineering
Program Outcomes (POs)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability toengage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- Apply the gained knowledge of mathematics, science and Electronics & Communication Engineering concepts to design and solve complex engineering problems pertaining to the core and interdisciplinary courses
- Design, implement and troubleshoot the building blocks of electronics and communication systems satisfying budget, environmental, ethical, safety, manufacturability and sustainability constraints
- Manage projects through the various acquired soft as well as hard skills with strong leadership capabilities and effective communication-oriented team building approach
- Identify, formulate and adopt contemporary techniques & tools to lead a successful career as an industrialist or entrepreneur or researcher
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG101 | English | 1 | 0 | 2 | 2 |
MAT101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101 / CHE101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I(Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
Group II (Chemistry, Electronics, Mechanical & Graphics) | 15 | 1 | 14 | 23 |
II Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG102 | Technical Communication | 1 | 0 | 2 | 2 |
MAT102 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
PHY101 / CHE101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I (Chemistry, Electronics, Mechanical, &Graphics) | 15 | 1 | 14 | 23 |
Group II (Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
III Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
ECE101 | Digital System Design | 3 | 1 | 0 | 4 |
EIE201 | Electronic Circuits | 3 | 1 | 0 | 4 |
ECE102 | Engineering Electromagnetics | 4 | 0 | 0 | 4 |
ECE103 | Digital System Design Laboratory | 0 | 0 | 2 | 1 |
EIE202 | Electronic Circuits Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 16 | 4 | 4 | 22 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
IV Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
EIE301 | Linear Integrated Circuits | 3 | 1 | 0 | 4 |
ECE104 | Signals & Systems | 3 | 1 | 0 | 4 |
ECE201 | Microprocessor&Microcontroller | 4 | 0 | 0 | 4 |
ECE202 | Analog Communication | 3 | 0 | 0 | 3 |
DepartmentElective – I | 3 | 0 | 0 | 3 | |
EIE302 | Systems Simulation & Design Laboratory | 0 | 0 | 2 | 1 |
ECE203 | Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 19 | 3 | 4 | 24 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE201 | Object Oriented Programming In C++ | 3 | 0 | 2 | 4 |
V Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT303 | Probability & Random Processes | 3 | 0 | 0 | 3 |
ECE301 | Digital Communication | 3 | 0 | 0 | 3 |
ECE204 | Digital Signal Processing | 3 | 1 | 0 | 4 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
Department Elective – II | 3 | 0 | 0 | 3 | |
Department Elective – III | 3 | 0 | 0 | 3 | |
ECE302 | Communication Laboratory | 0 | 0 | 2 | 1 |
ECE205 | Digital Signal Processing Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 18 | 2 | 6 | 23 |
VI Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE206 | Antenna &Wave Propagation | 3 | 0 | 0 | 3 |
ECE304 | Microwave Engineering | 3 | 0 | 0 | 3 |
ICT107 | Digital VLSI Design | 4 | 0 | 0 | 4 |
Department Elective – IV | 3 | 0 | 0 | 3 | |
Department Elective – V | 3 | 0 | 0 | 3 | |
ECE305 | Microwave Laboratory | 0 | 0 | 2 | 1 |
ICT108 | FPGA Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
ECE300 | Mini Project | 0 | 0 | 6 | 3 |
TOTAL | 16 | 0 | 12 | 22 |
VII Semester (20 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE403 | Information Theory & Coding | 3 | 1 | 0 | 4 |
ECE307 | Optical Communication | 3 | 0 | 0 | 3 |
ECE404 | Wireless Communication | 4 | 0 | 0 | 4 |
ECE308 | Embedded& Signal Processing Architectures | 4 | 0 | 0 | 4 |
Department Elective – VI | 3 | 0 | 0 | 3 | |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
ECE309 | Embedded & Signal Processors Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 18 | 1 | 2 | 20 |
VIII Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | OpenElective – I | 3 | 0 | 0 | 3 |
OEXXXX | OpenElective – II | 3 | 0 | 0 | 3 |
OEXXXX | OpenElective – III | 3 | 0 | 0 | 3 |
ECE400 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
List of Electives
List of Electives – Proposed – for IV Semester (Any one to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EIE207 | Pulse & Wave Shaping Circuits | 3 | 0 | 0 | 3 |
EIE107 | Measurements & Instrumentation | 3 | 0 | 0 | 3 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
PHY211 | Materials Science | 3 | 0 | 0 | 3 |
PHY126 | Device Physics | 3 | 0 | 0 | 3 |
ECE213 | Solar Photovoltaics | 3 | 0 | 0 | 3 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for V Semester (Any two to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE316 | Python Programming | 3 | 0 | 2 | 4 |
EIE217 | Biomedical Engineering | 3 | 0 | 0 | 3 |
ECE303 | Nano Electronic Devices & Circuits | 3 | 0 | 0 | 3 |
MAT309 | Statistical & Numerical Methods | 3 | 1 | 0 | 4 |
EEE202 | Power Electronics | 3 | 1 | 0 | 4 |
CSE207 | Computer Architecture | 3 | 0 | 0 | 3 |
ICT201 | Network Administration & Managenment Tools | 3 | 1 | 0 | 4 |
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
CSE303 | Computer Networks | 4 | 0 | 0 | 4 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT106 | Soft Computing Techniques | 3 | 1 | 0 | 4 |
ECE401 | Satellite Communication | 3 | 0 | 0 | 3 |
EIE303 | Virtual Instrumentation | 3 | 0 | 2 | 4 |
ECE402 | RADAR Engineering | 3 | 0 | 0 | 3 |
ECE306 | RF Microelectronics | 3 | 0 | 0 | 3 |
CSE206 | Real Time Operating System (RTOS) | 3 | 0 | 0 | 3 |
EIE205 | Robotics & Automation | 3 | 1 | 0 | 4 |
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
INT309 | Domain Centric Security | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for VII Semester (Any one to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE310 | Image Processing | 3 | 0 | 0 | 3 |
ECE311 | Speech Processing | 3 | 0 | 0 | 3 |
ECE207 | Hardware Design with Bluespec System Verilog | 3 | 0 | 0 | 3 |
ECE405 | Wireless Ad Hoc & Sensor Networks | 3 | 0 | 0 | 3 |
ECE406 | Spread Spectrum Communication | 3 | 0 | 0 | 3 |
ECE407 | Telecommunication Switching, Traffic& Networks | 3 | 0 | 0 | 3 |
INT405 | Machine Learning Techniques | 4 | 0 | 0 | 4 |
ECE408 | Navigation Systems | 3 | 0 | 0 | 3 |
ECE409 | Data Compression | 3 | 0 | 0 | 3 |
CSE415 | Internet of Things (IoT) | 4 | 0 | 0 | 4 |
ECE410 | Communication Protocols | 3 | 0 | 0 | 3 |
INT410 | Embedded Security | 3 | 0 | 2 | 4 |
List of Mandatory Non-Credited Courses
Course Code | Course Name |
---|---|
MAN101 | Constitution of India |
MAN102 | Indian Traditional Knowledge |
MAN103 | Environmental Science |
MAN104 | NSS Activities |