Programmes
Robotics & Artificial Intelligence
Program Outcomes (POs)
- PO1. Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO2. Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO3. Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and the cultural, societal, and environmental considerations.
- PO4. Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO5. Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
- PO6. The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO7. Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- PO8. Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- PO9. Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and multidisciplinary settings.
- PO10. Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO11. Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO12. Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- PSO1. Apply the knowledge of mathematics, basic sciences and foundational engineering courses in solving problems pertaining to robotics & artificial intelligence systems
- PSO2. Troubleshoot the software and hardware systems of robots in a systematic mode firmly rooted through the knowledge acquired from fundamental engineering principles
- PSO3. Integrate artificial intelligence with robot and other systems to improve their performance in challenging environmental conditions.
- PSO4. Acquire new knowledge in the areas of modelling, signal processing, data analytics and artificial intelligence, which will enable them to do research and development
- PSO5. Work on the development of environmental specific systems like aerial, underwater, and ground robots in an independent and cooperative working configurations
- PSO6. Design, develop, and deploy robotic systems with intelligence for solving contemporary social problems
Scheme of Study
I Semester
Course Code |
Course Name |
No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
ENG101R01/ BIT101R01 | Technical Communication / Biology for Engineers | 1 2 | 0 0 | 2 0 | 2 |
MAT101R01 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101R01 / CHE101 | Engineering Physics / Engineering Chemistry | 3 | 0 | 2 |
4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101R01 | Basic Electrical Engineering / Basic Electronics Engineering | 2 | 0 |
2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 | Basic Civil Engineering / Basic Mechanical Engineering | 2 | 0 | 2 |
3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 | Engineering Mechanics / Engineering Graphics | 2 | 1 |
0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL |
Group I (Technical Communication, Physics, Electrical, Civil, Mechanics & Design) |
18 |
2 |
10 |
25 |
Group II (Biology, Chemistry, Electronics, Mechanical & Graphics) |
15 |
1 |
14 |
23 |
II Semester
Course Code |
Course Name |
No. of Contact Hours / Week |
Credits |
||
L |
T |
P |
|||
ENG101R01/ BIT101R01 |
Technical Communication/ Biology for Engineers |
1 2 |
0 0 |
2 0 |
2 |
MAT102R01 |
Engineering Mathematics – II |
3 |
1 |
0 |
4 |
CSE201 |
Object Oriented Programming in C++ |
3 |
0 |
2 |
4 |
PHY101R01 / CHE101 |
Engineering Physics / Engineering Chemistry |
3 |
0 |
2 |
4 |
3 |
0 |
2 |
4 |
||
EEE101 / EIE101R01 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 |
0 |
2 |
3 |
2 |
0 |
2 |
3 |
||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 |
0 |
2 |
3 |
2 |
0 |
2 |
3 |
||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 |
1 |
0 |
3 |
1 |
0 |
4 |
3 |
||
MEC102 |
Introduction to Engineering Design |
2 |
0 |
0 |
2 |
TOTAL |
Group I (Biology, Chemistry, Electronics, Mechanical, &Graphics) |
15 |
1 |
14 |
23 |
Group II (Technical Communication, Physics, Electrical, Civil, Mechanics & Design) |
18 |
2 |
10 |
25 |
III Semester
Course Code | Course Name | No. of Contact Hours / Week |
Credits | ||
L | T | P | |||
MAT201 | Engineering Mathematics - III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
ECE104 | Signals & Systems | 3 | 1 | 0 | 4 |
EIE112 | Introduction to Robotics | 3 | 1 | 0 | 4 |
EIE218 | Analog Electronic Circuits | 3 | 1 | 0 | 4 |
EIE113 | Robotics Lab – I | 0 | 0 | 2 | 1 |
EIE114 | Signals & Systems Lab | 0 | 0 | 2 | 1 |
Total | 15 | 5 | 4 | 22 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
IV Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
L | T | P | |||
MAT301 | Engineering Mathematics - IV | 3 | 1 | 0 | 4 |
ICT101 | Data Structures & Algorithms | 4 | 0 | 0 | 4 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
INT310 | Introduction to Artificial Intelligence | 3 | 1 | 0 | 4 |
ECE105 | Digital Electronics | 3 | 0 | 0 | 3 |
INT311 | Artificial Intelligence Programming Lab | 0 | 0 | 2 | 1 |
EIE219 | Analog Electronics Lab | 0 | 0 | 2 | 1 |
EIE220 | Digital Systems Design Lab | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 6 | 22 |
ADDITIONAL COURSES FOR LATERAL ENTRY STUDENTS
CSE201 | Object OrientedProgramming in C++ | 3 | 0 | 2 | 4 |
V Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
L | T | P | |||
ECE201 | Microprocessor & Microcontroller | 3 | 1 | 0 | 4 |
EIE221 | Autonomous Navigation of Wheeled Mobile Robots | 3 | 0 | 0 | 3 |
INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
Department Elective – I | 4 | 0 | 0 | 4 | |
Department Elective – II | 4 | 0 | 0 | 4 | |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
ECE203 | Microprocessor & Microcontroller Lab | 0 | 0 | 2 | 1 |
EIE222 | Robotics Lab – II | 0 | 0 | 2 | 1 |
TOTAL | 17 | 2 | 6 | 22 |
VI Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE426 | Introduction to Deep Learning Techniques | 2 | 1 | 0 | 3 |
EIE412 | Modern Control Systems | 3 | 0 | 0 | 3 |
ECE204 | Digital Signal Processing | 3 | 1 | 0 | 4 |
Department Elective–III | 4 | 0 | 0 | 4 | |
Department Elective–IV | 4 | 0 | 0 | 4 | |
CSE427 | Introduction to Deep Learning Lab | 0 | 0 | 2 | 1 |
EIE300 | Mini Project | 0 | 0 | 6 | 3 |
TNP102 | Soft Skills-II | 0 | 0 | 2 | 1 |
TOTAL | 16 | 2 | 10 | 23 |
List of Electives – Proposed – for V Semester (Any two to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
EIE320 | Estimation, Filtering & Detection | 4 | 0 | 0 | 4 |
EIE321 | Evolutionary Computation & Intelligence | 4 | 0 | 0 | 4 |
EIE313 | Digital Control systems | 3 | 1 | 0 | 4 |
EIE322 | Fuzzy Logic & Expert systems | 4 | 0 | 0 | 4 |
EIE323 | Automotive Vehicle Dynamics | 4 | 0 | 0 | 4 |
CSE415 | Internet of Things | 3 | 1 | 0 | 4 |
CSE305 | Design & Analysis of Algorithms | 4 | 0 | 0 | 4 |
VII Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
L | T | P | |||
EIE413 | Reinforcement Learning Systems | 2 | 1 | 0 | 3 |
EIE414 | Robot Motion Planning & Control | 3 | 1 | 0 | 4 |
CSE420 | Computer Vision | 3 | 1 | 0 | 4 |
Department Elective-V | 4 | 0 | 0 | 4 | |
Department Elective-VI | 4 | 0 | 0 | 4 | |
MNA105 | Professional Ethics | 1 | 0 | 0 | 1 |
EIE415 | Robotics Lab – III | 0 | 0 | 2 | 1 |
EIE318 | Navigation using ROS Simulation Lab | 0 | 0 | 2 | 1 |
TOTAL | 17 | 3 | 4 | 22 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
EIE324 | Bipedal Robots | 4 | 0 | 0 | 4 |
CSE204 | Real Time Operating Systems | 4 | 0 | 0 | 4 |
EIE417 | Introduction to Self-Driving Cars | 4 | 0 | 0 | 4 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
EIE418 | Underwater Vehicles | 4 | 0 | 0 | 4 |
EIE419 | Robotics in Medical Applications | 4 | 0 | 0 | 4 |
VIII Semester
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
L | T | P | |||
OEXXXX | Open Elective – I | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – II | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – III | 3 | 0 | 0 | 3 |
EIE400 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
List of Electives – Proposed – for VII Semester (Any two to be selected)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE405 | Natural Language Processing Systems | 4 | 0 | 0 | 4 |
EIE325 | Introduction to Underactuated Robotics | 4 | 0 | 0 | 4 |
EIE420 | Autonomous Unmanned Aerial Vehicles | 4 | 0 | 0 | 4 |
EIE421 | Bioinspired Robots | 4 | 0 | 0 | 4 |
EIE407 | Nonlinear Control Theory | 3 | 1 | 0 | 4 |
EIE422 | Sensor Fusion Techniques | 4 | 0 | 0 | 4 |
EIE423 | Multiagent Robots | 4 | 0 | 0 | 4 |
EIE424 | Advanced AI systems for Cognitive Robotics | 4 | 0 | 0 | 4 |
EIE207 | Micro Electro Mechanical Systems | 3 | 1 | 0 | 4 |
ECE315 | Statistical Signal Processing | 3 | 1 | 0 | 4 |
ECE323 | VLSI & FPGA | 4 | 0 | 0 | 4 |
CSE401 | Digital Image Processing | 3 | 1 | 0 | 4 |
List of Mandatory Non-Credited Courses
Course Code | Course Name |
MAN101 | Constitution of India |
MAN102 | Indian Traditional Knowledge |
MAN103 | Environmental Science |
MAN104 | NSS Activities |