Programmes
Electronics & Communication Engineering [CPS]
Program Outcomes (POs)
- Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- Problem analysis: Identify, formulate, review research literature, and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
- Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
- Individual and teamwork: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSOs)
- Apply the knowledge of basic sciences, mathematics and foundational engineering courses in solving problems pertaining to electrical and electronics systems
- Analyse the performance of electrical machines, transmission & distribution systems, renewable energy systems using fundamental laws, standard procedures and analytical techniques
- Model, simulate and analyse the performance of power system networks under steady-state and transient operating conditions
- Design and implement analog and digital circuits for effective operation and control of electrical machines and drives
- Design, implement and test electrical and electronics systems considering the aspects of economics, environment, ethics, societal responsibility, safety and sustainability
- Design, develop and implement solutions in teams for identified problems in the domain of electrical engineering and communicate the findings effectively
- Apply electrical engineering systems to explore the power conversion, battery management, smart grid and charging technology for electric vehicles
Scheme of Study
I Semester
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
ENG101R01/ BIT101R01 |
Technical Communication Biology for Engineers | 1 | 0 | 2 | 2 |
2 | 0 | 0 | |||
MAT101R01 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101R01 / CHE101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101R01 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I (Technical Communication, Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
Group II (Biology, Chemistry, Electronics, Mechanical & Graphics) | 15 | 1 | 14 | 23 |
II Semester
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
ENG101R01/ BIT101R01 |
Technical CommunicationBiology for Engineers | 1 | 0 | 2 | 2 |
2 | 0 | 0 | |||
MAT102R01 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
PHY101 R01/ CHE101 |
Engineering Physics / Engineering Chemistry |
3 | 0 | 2 | 4 |
3 | 0 | 2 | 4 | ||
EEE101 / EIE101R01 |
Basic Electrical Engineering / Basic Electronics Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV101/ MEC101 |
Basic Civil Engineering / Basic Mechanical Engineering |
2 | 0 | 2 | 3 |
2 | 0 | 2 | 3 | ||
CIV102 / CIV103 |
Engineering Mechanics / Engineering Graphics |
2 | 1 | 0 | 3 |
1 | 0 | 4 | 3 | ||
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
TOTAL | Group I (Biology, Chemistry, Electronics, Mechanical, &Graphics) | 15 | 1 | 14 | 23 |
Group II (Technical Communication, Physics, Electrical, Civil, Mechanics & Design) | 18 | 2 | 10 | 25 |
III Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
MAT201R01 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
ECE101 | Digital System Design | 3 | 1 | 0 | 4 |
EIE201 | Electronic Circuits | 3 | 1 | 0 | 4 |
ECE102 | Engineering Electromagnetics | 4 | 0 | 0 | 4 |
ECE103 | Digital System Design Laboratory | 0 | 0 | 2 | 1 |
EIE202 | Electronic Circuits Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 16 | 4 | 4 | 22 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
IV Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
MAT301R01 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
EIE316 | Analog System Design | 3 | 0 | 0 | 3 |
ECE104 | Signals & Systems | 3 | 1 | 0 | 4 |
ECE201 | Microprocessor & Microcontroller | 4 | 0 | 0 | 4 |
ECE216 | Introduction to Cyber Physical System | 3 | 0 | 0 | 3 |
DepartmentElective – I | 3 | 0 | 0 | 3 | |
EIE317 | Analog System Design Laboratory | 0 | 0 | 2 | 1 |
ECE203 | Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 19 | 2 | 4 | 23 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE201 | Object Oriented Programming In C++ | 3 | 0 | 2 | 4 |
V Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
MAT303 | Probability & Random Processes | 3 | 0 | 0 | 3 |
ECE217 | Analog & Digital Communication | 4 | 0 | 0 | 4 |
ECE312 | Digital Signal Processing & Architecture | 3 | 1 | 0 | 4 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
Department Elective – II | 3 | 0 | 0 | 3 | |
Department Elective – III | 3 | 0 | 0 | 3 | |
ECE302 | Communication Laboratory | 0 | 0 | 2 | 1 |
ECE313 | Digital Signal Processing & Architecture Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 2 | 6 | 24 |
VI Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
ECE318 | Internet of Things (IoT) – Architecture & Applications | 2 | 0 | 2 | 3 |
ECE218 | Antenna & Microwave Engineering | 3 | 0 | 0 | 3 |
ECE316 | Digital VLSI Design | 4 | 0 | 0 | 4 |
Department Elective – IV | 3 | 0 | 0 | 3 | |
Department Elective – V | 3 | 0 | 0 | 3 | |
ECE305 | Microwave Laboratory | 0 | 0 | 2 | 1 |
ECE317 | FPGA Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
ECE300 | Mini Project | 0 | 0 | 6 | 3 |
TOTAL | 15 | 0 | 14 | 22 |
VII Semester (20 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
ECE403 | Information Theory & Coding | 3 | 1 | 0 | 4 |
ECE319 | Cyber Physical System Design | 3 | 0 | 0 | 3 |
ECE404 | Wireless Communication | 4 | 0 | 0 | 4 |
INT430 | Artificial Intelligence & Machine Learning | 3 | 0 | 2 | 4 |
Department Elective – VI | 3 | 0 | 0 | 3 | |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
ECE320 | RF System Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 16 | 1 | 6 | 20 |
VIII Semester (21 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
OEXXXX | OpenElective – I | 3 | 0 | 0 | 3 |
OEXXXX | OpenElective – II | 3 | 0 | 0 | 3 |
OEXXXX | OpenElective – III | 3 | 0 | 0 | 3 |
ECE400 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
List of Electives
List of Electives – Proposed – for IV Semester (Any one to be selected)
Department Elective – I:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE206 | Real Time Operating System (RTOS) | 3 | 0 | 0 | 3 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
PHY126 | Device Physics | 3 | 0 | 0 | 3 |
List of Electives – Proposed – for V Semester (Any two to be selected)
Department Elective – II & III:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
CSE205 | Computer Architecture | 4 | 0 | 0 | 4 |
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
CSE303 | Computer Networks | 4 | 0 | 0 | 4 |
ECE307 | Optical Communication | 3 | 0 | 0 | 3 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
Department Elective – IV & V:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
ICT106 | Soft Computing Techniques | 3 | 1 | 0 | 4 |
ECE401 | Satellite Communication | 3 | 0 | 0 | 3 |
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
INT309 | Domain Centric Security | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for VII Semester (Any one to be selected)
Department Elective – VI:
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
L | T | P | |||
ECE310 | Image Processing | 3 | 0 | 0 | 3 |
ECE410 | Communication Protocols | 3 | 0 | 0 | 3 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
ECE321 | Applications of Cyber Physical Systems | 3 | 0 | 0 | 3 |
List of Mandatory Non-Credited Courses
Course Code | Course Name |
MAN101 | Constitution of India |
MAN102 | Indian Traditional Knowledge |
MAN103 | Environmental Science |
MAN104 | NSS Activities |